Specifications
Engine |
Mower |
|||
Engine Brand | Kohler OHV | Cutting Width (in) | 44 | |
Engine Model | Courage™ | Height-of-Cut Adjustment | 7 Positions | |
Horsepower | 18 | Height-of-Cut Range | 1.5” -4.5” | |
Cylinders | 1 | # of Blades | 3 | |
Muffler | Low Noise Extra Large | Mower Lift | Manual | |
Spin-On Oil filter | Standard | Discharge Deflector | Plastic, Pivoting | |
Starter | Electric | Gauge Wheels | Standard, Front & Rear | |
Choke / Throttle | Separate Levers | Steering | Twin-Lever, Adjustable Height | |
Fuel Tank | 6.5 gal, Large Neck | Parking Brake | Hand Lever | |
Battery cca | 340 cca | Hour Meter | Standard | |
PTO Switch | Standard, Electric | |||
Chassis |
Transmission |
|||
Frame | 10-Gauge Steel, 1” X 2” Tube | Transmission Make | Hydro-Gear 10A Pump | |
Front Axle | Pivoting, Steel | Transmission Type | Pumps and Wheel Motors | |
Front Smooth Tread Tires | 11.00 X 4.00 – 5 | Forward Speed (mph) | 0 – 7.0 | |
Rear Turf Saver Tires | 20.00 X 8.00 – 10 | Reverse Speed (mph) | 0 – 6.0 | |
Adjustable High Back Seat | 1” w/ armrests | Brakes | Drum | |
Dimensions |
Accessories |
|||
Length(in) | 78 | Headlights | Optional | |
Width (in includes discharge) | 55 | Mulching Kit | Optional | |
Height (in) | 42 | Triple Bag Grass Collector | Optional – 10 bu | |
Wheel Base (in) | 48 | Twin Bag Grass Collector | Optional – 6.5 bu | |
Weight (lbs.) | 650 |
Outdoor power equipment sales and service.