Features
|
Remote object detection |
Husqvarna Fleet Services™ |
|
Specifications
Battery |
Equipment |
|||
Battery type | Li-ion | Keypad | 19 buttons | |
Battery voltage | 18V | Information panel | Large LCD display | |
Battery capacity | 10.0 Ah | Timer | Yes | |
Typical charging time | 60 min | Handle type | Integrated | |
Typical mow time on one charge | 270 min | Wheel threads | Coarse | |
Power consumption during cutting | 35 W | Alarm | High | |
PIN code | Yes | |||
Cutting Deck |
Installation lock | Yes | ||
Cutting system | 3 pivoting razor blades | Time lock | Yes | |
Cutting width | 9.45 in | Lift sensor | Yes | |
Cutting height, max (approximate) | 3.5 in | Tilt sensor | Yes | |
Cutting height, min (approximate) | 2 in | Extra blades | 9 pcs | |
Staples | 0 pcs | |||
Capacity |
Sound & Noise |
|||
Working area capacity (±20) | 1.25 acre | Sound level Guaranteed | 63 dB(A) | |
Charging system | Automatic | |||
Maximum incline within the working area | 24° | |||
Maximum incline inside working area | 45% | |||
Maximum incline at boundary wire | 15% |