
Features
| 79.9 cc backpack blower with tube throttle | Metal ring on blower pipe end reduces wear |
| Industry-leading 48 N blowing performance | Posi-loc™ keeps pipe connection secure for maximum durability |
| Intake system draws cool air across user’s back for improved comfort in hot weather | Large top mounted pleated paper main filter plus foam prefilter for use in dusty conditions |
Specifications
| Type | Backpack |
| Air volume at nozzle1 | 1110 |
| Engine Displacement (cc) | 79.9 |
| Maximum Air Speed (mph) at nozzle1 | 220 |
| Carburetor | Diaphragm |
| dB(A)1 | 80 |
| Starting System | Standard |
| Dry Weight (lbs)2 | 26.7 |
| Fuel Capacity (fl. oz.) | 83.8 |
| See-Through Fuel Tank | Standard |
| Helper Handle | N/A |
| Newtons (N) at nozzle1 | 48 |
| Warranty | 2 yr commercial / 5 yr consumer |
| 1 Per ANSI B175.2-2012 2 With standard pipes |