
Specifications
Engine |
Mower |
|||
| Engine Brand | Kohler OHV | Cutting Width (in) | 42 | |
| Engine Model | Command | Height-of-Cut Adjustment | 7 Positions | |
| Horsepower | 15 | Height-of-Cut Range | 1.5” -4.38” | |
| Spin-On Oil filter | Standard | # of Blades | 2 | |
| Starter | Electric | Mower Lift | Manual | |
| Fuel Tank Capacity | 9 qts. | Adjustable Gauge Wheels | Yes | |
| Fuel Gauge | Yes | Steering | Joist Stick | |
| Oil Drain | Yes | Parking Brake | Hand Lever | |
| PTO Switch | Standard, Electric | |||
Chassis |
Transmission |
|||
| Frame | Pivoting | Transmission | Dual Path Eaton Hydro | |
| Front Tires | 11.00 X 4.00 – 4 | Forward Speed (mph) | 0 – 5.5 | |
| Rear Tires | 18.00 X 9.50 – 8 | Reverse Speed (mph) | 0 – 3.0 | |
| Flip-up Seat | Yes | Brakes | Internal Wet Disc | |