
Features
| 756 CFM and 234 MPH | Padded backrest and shoulder straps for comfort | 
| Exclusive vented back pad for user comfort in hot weather | Side-mounted, heavy-duty, dual-stage air filtration for long life | 
| 63.3 cc professional-grade, 2-stroke engine for outstanding performance | Variable speed tube-mounted throttle with cruise control for operator convenience | 
Specifications
| Type | Backpack | Air Volume at nozzle | 756 | |
| Engine Displacement (cc) | 63.3 | Maximum Air Speed (mph) at nozzle | 234 | |
| Carburetor | Diaphragm | Db(A) | 74 | |
| Starting System | Standard | Dry Weight (lbs.) | 24.3 | |
| Fuel Capacity (fl. oz) | 68.3 | Newtons (N) at nozzle | 33 | |
| See-Through Fuel Tank | Standard | Consumer Warranty | 5 Years | |
| Helper Handle | Standard | Commercial Warranty | 2 Years | 
