
Features
|
|
Remote object detection |
|
Husqvarna Fleet Services™ |
|
Specifications
Capacity |
|
| Lawn Size (±20) | 1.25 acre |
| Maximum slope performance at boundary | 9 ° |
| Charging system | Automatic |
| Search system | Pentasearch |
| Follow guide | 3 |
| Area capacity per hour | 2,239 ft² |
Cutting deck |
|
| Cutting width | 9.45 in |
Product Data |
|
| Weight | 29.8 lbs |
| Product size length | 28.3 in |
| Product size width | 22 in |
| Product size height | 12.2 in |
| Color | Orange, Grey |
| Battery type | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7:00 AM |
| Typical charging time | 60 min |
Cutting System |
|
| Cutting system | 3 pivoting razor blades |
| Cutting height, min (approximate) | 0.8 in |
| Cutting height, max (approximate) | 2.4 in |
Control |
|
| Connectivity | Bluetooth®, Cellular |
| Firmware Update | Dealer Service |
Safety |
|
| Typical mow time on one charge | 270 min |
| GPS Theft tracking | Yes |
| PIN code | Yes |
| Alarm | Yes |
| User Interface | Professional User Interface/App |
| Lift sensor | Yes |
| Tilt sensor | Yes |
