
Features
|
|
![]() Maintenance-Free Transmission Worry free performance with maintenance free, integrated zero-turn transmissions. |
![]() ClearCut™ Fabricated Cutting Deck The new fabricated design features welded 10- gauge steel construction with additional welded reinforcement strips for maximum durability |
|
Specifications
Capacity |
|
| Productivity | 2.2 acres/hr |
| Speed forward max | 6.5 mph |
| Speed forward min | 0 mph |
Cutting deck |
|
| Cutting width | 42 in |
| Cutting deck type | ClearCut™ – Fabricated |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting deck material | Steel |
| Deck thickness | 10 gauge |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Clutch rating | 87 ft.lb |
| Blades | 2 pcs |
| Blade-tip speed | 18,500 fpm |
| Anti-scalp wheels | 1 |
| Nose roller | Yes |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Greasable mandrels | Yes |
| Deck Wash Port | Yes |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4 in |
Dimensions |
|
| Base machine, length | 75 in |
| Base machine, height | 40 in |
| Base machine, width (chute down) | 51 in |
| Base machine, width (chute up) | 43.5 in |
| Weight | 551 lbs |
Drive system |
|
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
Engine |
|
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Power output | 18 hp |
| Cylinder displacement | 36.8 cu.inch |
| Cylinders | 2 |
| Engine cooling | Air |
| Air filter type | Auto-type Paper |
| Power/fuel type | Gasoline |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Fuel tank volume (with reserve) | 3.5 gal (US) |
| Fuel tank location | Side (Single) |
Equipment |
|
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat back height | High |
| Hour meter type | Digital with pre-programmed service intervals |
| Cup holder | Yes |
| Hinged armrests | Optional |
| ROPS | No |
| Seat type | Comfort high back |



