Features
|
|
|
|
Specifications
Capacity |
Cutting Deck |
|||
Working Area Capacity (±20) | 1.25 Acre | Cutting System | 3 Pivoting Razor Blades | |
Charging System | Automatic | Cutting Width | 9.45 in | |
Maximum Incline at Boundary Wire | 15% | Cutting Height, max (approx.) | 2.4 in | |
Cutting Height, min (approx.) | 0.8 in | |||
Dimensions |
Battery |
|||
Color | Granite Grey | Battery Type | Li-ion | |
Weight | 30.6 lbs | Typical Charging Time | 75 min | |
Product Size Height | 12.2 in | Typical Mow Time on 1 Charge | 260 min | |
Product Size Length | 28.3 in | Mean Energy Consumption at Max Use | 1.25 Acre | |
Product Size Width | 22.0 in | Power Consumption During Cutting | 35 W | |
Equipment |
Sound & Noise |
|||
Keypad | 19 Buttons | Sound Level Guaranteed | 59 dB(A) | |
Information Panel | LCD Display w/ Settings Menu | |||
Timer | Yes | |||
Handle Type | Integrated | |||
Wheel Threads | Coarse | |||
Alarm | High | |||
PIN Code | Yes | |||
Installation Lock | Yes | |||
Time Lock | Yes | |||
Lift Sensor | Yes | |||
Tilt Sensor | Yes | |||
Extra Blades | 9 pcs | |||
Loop Wire | 0 ft | |||
Staples | 0 pcs |