Features
Robust Steel Chassis |
![]() Cast Iron Front Axle Heavy cast front axle provides superior balance and stability, even with a collector. |
![]() Electric Blade Engagement Easy engagement of cutting blade/s; simply pull the switch on the control panel. |
|
Specifications
Drive System |
Transmission |
|||
Drive method | Pedal-Operated | Transmission type | Hydrostatic w/ Rear Locking Differential | |
Speed Reverse max | 2.4 mph | Transmission manufacturer | Tuff Torq | |
Speed Reverse min | 0 mph | |||
Cutting Deck |
||||
Cutting Width | 121.9 cm | |||
Nose Roller | Yes | |||
Greasable Mandrels | Yes | |||
Anti-Scalp Wheels | 4 | |||
Engine |
Equipment |
|||
Engine manufacturer | Kohler | Seat material | Vinyl | |
Engine Name | 7000 Series | Front-End Protection | Brush Guard Style Bumper | |
Cylinders | 2 | Hour Meter | Digital with pre-programmed service intervals | |
Generator | 15 | Seat back height | High | |
Generator | 15 A | Steering wheel type | Deluxe Overmolded | |
Battery | 12 V | Collector | Available as accessory | |
Battery | 28 Ah | BioClip® kit/plate | Available as accessory | |
Fuel Type | Gasoline | |||
Fuel tank volume (with reserve) | 4 gal (US) | |||
Oil filter | Yes |
Outdoor power equipment sales and service.