Features
Robust Steel Chassis |
![]() Cast Iron Front Axle Heavy cast front axle provides superior balance and stability, even with a collector. |
![]() Electric Blade Engagement Easy engagement of cutting blade/s; simply pull the switch on the control panel. |
|
Specifications
Drive System |
Transmission |
|||
Drive method | Pedal-Operated | Transmission type | Hydrostatic w/ Rear Locking Differential | |
Speed Reverse max | 2.4 mph | Transmission manufacturer | Tuff Torq | |
Speed Reverse min | 0 mph | |||
Cutting Deck |
Equipment |
|||
Cutting Width | 106.7 cm | Seat material | Vinyl | |
Nose Roller | Yes | Front-End Protection | Brush Guard Style Bumper | |
Greasable Mandrels | Yes | Hour Meter | Digital with pre-programmed service intervals | |
Anti-Scalp Wheels | 2 | Seat back height | High | |
Steering wheel type | Deluxe Overmolded | |||
Collector | Available as accessory | |||
BioClip® kit/plate | Available as accessory | |||
Engine |
Engine |
|||
Engine manufacturer | Kohler | Engine manufacturer | Kawasaki | |
Engine Name | 7000 Series | Engine name | FR Series | |
Cylinders | 2 | Cylinders | 2 | |
Generator | 12 | Generator | 15 | |
Generator | 15 A | Battery | 12 V | |
Battery | 12 V | Battery | 28 Ah | |
Battery | 28 Ah | Fuel Type | Gasoline | |
Fuel Type | Gasoline | Fuel tank volume (with reserve) | 3 gal (US) | |
Fuel tank volume (with reserve) | 3 gal (US) | Oil filter | Yes | |
Oil filter | Yes |
Outdoor power equipment sales and service.