Features
|
![]() Simple To Get On & Off The improved rear engine rider design makes it easy to get on and off the unit. |
|
![]() User-Friendly Mower Controls At-your-fingertip controls and foot pedal operation make Snapper’s rear engine rider simple and comfortable to drive. |
|
Tried and True |
|
Specifications
Engine |
Transmission |
|||
Engine Brand | Briggs & Stratton OHV | Transmission Type | Disc Drive | |
Engine Model | PowerBuilt™ | Ground Speed-Fwd (mph) | 1 – 4.5 | |
HP (gross) | 13.5 | Ground Speed-Rev (mph) | 0 – 1.9 | |
Number of Cylinders | 1 | Transmission Differential | 8 – Speed | |
Starting Type | Key Start | |||
Fuel Tank Capacity (gal) | 2 | |||
Battery (cca) | 190 | |||
Cutting Deck |
Equipment |
|||
Cutting Width (in) | 33 | Frame | 12 – Gauge Steel | |
Deck Type | HI VAC® | Front Axle | Welded Steel | |
Number of Blades | 1 | Seat | 11” Mid-Back, Adjustable | |
Height-of-Cut (in) | 1.5 – 4 | Turning Radius (in) | 20 | |
Height-of-Cut Positions | 6 | Headlights | Optional | |
Blade Engagement | Manual Lever | Cup Holder | Yes | |
Deck Construction | 13 – Gauge | |||
Spindle | Steel | |||
Mower Deck Lift | Mechanical | |||
Dimensions |
||||
Front Tires (in) | 11 X 4 | |||
Rear Tires (in) | 16 X 6.5 | |||
Storage Space (L X W X H) | 66” X 37” X 43” |