HU675HWT
Features
|
|
|
Specifications
Dimensions |
Equipment |
|||
Wheel Size, Front | 0 in | Handle Type | Flat | |
Wheel Size, Rear | 12 in | Handle Height Adjustment | Yes | |
Throttle Control | Yes | |||
Cutting Deck |
Engine |
|||
Cutting Methods | Rotating Trimmer Line | Engine Manufacturer | Briggs & Stratton | |
Cutting Width | 22 in | Engine Type | Quantum | |
Cutting Height, max (approx.) | 3 in | Engine Name | 625 Series | |
Cutting Height, min (approx.) | 1.6 in | Cylinder Displacement | 11.6 cu. inch | |
Net Power at Preset rpm Energy | 2.5 kW | |||
Net Power at Preset rpm | 3000 rpm | |||
Material |
Drive System |
|||
Cutting Deck Material | Steel | Drive System | Push |