Features
|
|
Specifications
Auger & Chute |
Engine |
|||
Clearing Width (in) | 22 | Engine Brand | Briggs & Stratton | |
Throwing Distance (ft) | 30 | Engine Model | 950 Snow Series | |
Intake Height (in) | 12.5 | Torque (ft-lbs, gross) | 9.50 | |
Auger Type | SnowShredder™ Serrated Auger | Engine Displacement | 208 | |
Auger Diameter (in) | 10.0 | Fuel Tank Capacity (qts) | 3.2 | |
Chute Material | Plastic | Starter | Electric w/ Recoil Back-up | |
Chute Rotation | 200° Quick Chute | |||
Chute Deflector | Quick Deflector | |||
Drive Type | Auger-Propelled | |||
Dimensions |
||||
Tire Size/Thread (in) | 8” X 2” |